The Championship is the second tier of English football and one of the most demanding leagues anywhere: 24 clubs play 46 matches each, with two automatic promotion places and a playoff for the third.
This page covers the 2026 Championship season. The table below is built from every completed match we have recorded, 81 so far, and updates as results come in. Championship is played in England.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 7 | 4 | 2 | 1 | 20 | 9 | +11 | 14 |
| 2 | Southampton | 7 | 4 | 2 | 1 | 18 | 8 | +10 | 14 |
| 3 | Swansea | 7 | 4 | 2 | 1 | 11 | 5 | +6 | 14 |
| 4 | West Brom | 7 | 4 | 2 | 1 | 10 | 7 | +3 | 14 |
| 5 | Middlesbrough | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 |
| 6 | QPR | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 12 |
| 7 | Charlton | 7 | 3 | 3 | 1 | 6 | 7 | -1 | 12 |
| 8 | Wolves | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 |
| 9 | Birmingham | 7 | 2 | 4 | 1 | 10 | 9 | +1 | 10 |
| 10 | Stoke City | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 |
| 11 | Bristol City | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| 12 | Norwich | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 |
| 13 | Millwall | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
| 14 | Sheffield Utd | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
| 15 | Blackburn | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 |
| 16 | Lincoln | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 17 | Watford | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| 18 | Portsmouth | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| 19 | Wrexham | 7 | 1 | 4 | 2 | 7 | 11 | -4 | 7 |
| 20 | Bolton | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
| 21 | Cardiff | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 |
| 22 | Derby | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |
| 23 | Preston | 7 | 1 | 0 | 6 | 6 | 13 | -7 | 3 |
| 24 | Burnley | 7 | 0 | 3 | 4 | 8 | 16 | -8 | 3 |
Open Championship in ScoreNow for live scores, line-ups and match stats. The score reaches your lock screen within seconds of a goal. It is free on iPhone, Android and the web.