The Saudi Pro League is the top division in Saudi Arabia and has become one of the most heavily invested leagues in the world, drawing established international players.
This page covers the 2026 Saudi Pro League season. The table below is built from every completed match we have recorded, 61 so far, and updates as results come in. Saudi Pro League is played in Saudi Arabia.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal Saudi FC | 7 | 6 | 0 | 1 | 23 | 5 | +18 | 18 |
| 2 | Al-Ittihad FC | 7 | 5 | 2 | 0 | 12 | 6 | +6 | 17 |
| 3 | Al-Nassr | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 |
| 4 | Al-Qadisiyah FC | 7 | 5 | 1 | 1 | 16 | 8 | +8 | 16 |
| 5 | NEOM | 7 | 5 | 0 | 2 | 13 | 6 | +7 | 15 |
| 6 | Al-Ahli Jeddah | 7 | 4 | 0 | 3 | 16 | 10 | +6 | 12 |
| 7 | Al Kholood | 6 | 3 | 3 | 0 | 12 | 8 | +4 | 12 |
| 8 | Al-Ettifaq | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 |
| 9 | Al Diriyah | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
| 10 | Al-Hazm | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| 11 | Al-Fayha | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 6 |
| 12 | Al Khaleej Saihat | 7 | 0 | 5 | 2 | 3 | 10 | -7 | 5 |
| 13 | Al Riyadh | 6 | 1 | 2 | 3 | 6 | 16 | -10 | 5 |
| 14 | Al Shabab | 7 | 0 | 4 | 3 | 6 | 11 | -5 | 4 |
| 15 | Al-Fateh | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 |
| 16 | Al-Faisaly FC | 7 | 0 | 3 | 4 | 5 | 13 | -8 | 3 |
| 17 | Al Taawon | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 |
| 18 | Abha | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |
Open Saudi Pro League in ScoreNow for live scores, line-ups and match stats. The score reaches your lock screen within seconds of a goal. It is free on iPhone, Android and the web.