The Eredivisie is the top division in the Netherlands, contested by 18 clubs over 34 matches. It is famous for attacking football and for developing players who move on to the biggest leagues.
This page covers the 2026 Eredivisie season. The table below is built from every completed match we have recorded, 52 so far, and updates as results come in. Eredivisie is played in Netherlands.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 |
| 2 | Feyenoord | 6 | 4 | 2 | 0 | 20 | 7 | +13 | 14 |
| 3 | PSV Eindhoven | 5 | 4 | 1 | 0 | 18 | 6 | +12 | 13 |
| 4 | Twente | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
| 5 | Ajax | 5 | 3 | 1 | 1 | 14 | 6 | +8 | 10 |
| 6 | Excelsior | 6 | 3 | 1 | 2 | 13 | 7 | +6 | 10 |
| 7 | Fortuna Sittard | 6 | 3 | 1 | 2 | 12 | 14 | -2 | 10 |
| 8 | GO Ahead Eagles | 6 | 2 | 3 | 1 | 15 | 13 | +2 | 9 |
| 9 | Groningen | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 |
| 10 | NEC Nijmegen | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 |
| 11 | Heerenveen | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
| 12 | Sparta Rotterdam | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 |
| 13 | Telstar | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
| 14 | Utrecht | 6 | 1 | 2 | 3 | 11 | 19 | -8 | 5 |
| 15 | Cambuur | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 |
| 16 | PEC Zwolle | 6 | 1 | 1 | 4 | 6 | 17 | -11 | 4 |
| 17 | Willem II | 5 | 0 | 2 | 3 | 5 | 14 | -9 | 2 |
| 18 | ADO Den Haag | 6 | 0 | 1 | 5 | 6 | 16 | -10 | 1 |
Open Eredivisie in ScoreNow for live scores, line-ups and match stats. The score reaches your lock screen within seconds of a goal. It is free on iPhone, Android and the web.